<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NewsParticipation &#187; economy</title>
	<atom:link href="http://newsparticipation.com/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://newsparticipation.com</link>
	<description>Citizen Journalism at its best</description>
	<lastBuildDate>Wed, 22 May 2013 23:18:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The 147 People Destroying the World.</title>
		<link>http://newsparticipation.com/the-147-people-destroying-the-world/</link>
		<comments>http://newsparticipation.com/the-147-people-destroying-the-world/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 16:54:31 +0000</pubDate>
		<dc:creator>Newshound</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Bankers]]></category>
		<category><![CDATA[Big Banks]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[I47 People destroying the world]]></category>
		<category><![CDATA[Jamie Dimon]]></category>
		<category><![CDATA[World Economy]]></category>

		<guid isPermaLink="false">http://newsparticipation.com/?p=5994</guid>
		<description><![CDATA[JPMorgan Chase&#8217;s board &#8220;strongly&#8221; endorsed Jamie Dimon, pictured June 19, 2012, to continue serving as both chairman and chief executive despite last year&#8217;s embarrassing $6.2 billion trading loss in the &#8220;London Whale&#8221; debacle. March 25, 2013  &#124; &#160; Can 147 people perpetuate economic injustice – and make it even worse? Can they subvert the workings of [...]]]></description>
		<wfw:commentRss>http://newsparticipation.com/the-147-people-destroying-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jan 17 Press Clips Alphastrategy Group News</title>
		<link>http://newsparticipation.com/jan-17-press-clips-alphastrategy-group-news/</link>
		<comments>http://newsparticipation.com/jan-17-press-clips-alphastrategy-group-news/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 19:21:53 +0000</pubDate>
		<dc:creator>Alphastrategy Group</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[japan austerity]]></category>
		<category><![CDATA[obamacare]]></category>
		<category><![CDATA[sales tax]]></category>
		<category><![CDATA[state budget]]></category>

		<guid isPermaLink="false">http://newsparticipation.com/?p=5537</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://newsparticipation.com/jan-17-press-clips-alphastrategy-group-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economist Paul Krugman Talks About The Recession And Why We&#8217;re Still In It.</title>
		<link>http://newsparticipation.com/economist-paul-krugman-talks-about-the-recession-and-why-were-still-in-it/</link>
		<comments>http://newsparticipation.com/economist-paul-krugman-talks-about-the-recession-and-why-were-still-in-it/#comments</comments>
		<pubDate>Fri, 04 May 2012 03:40:36 +0000</pubDate>
		<dc:creator>Newshound</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Lawrence O'Donnell]]></category>
		<category><![CDATA[Paul Krugman]]></category>
		<category><![CDATA[Paul Krugman Interview]]></category>
		<category><![CDATA[U.S. Recession]]></category>

		<guid isPermaLink="false">http://newsparticipation.com/?p=3865</guid>
		<description><![CDATA[Economist Paul Krugman talks about the reasons we&#8217;re still not completely out of the recession in an interview with Lawrence O&#8217;Donnell.]]></description>
		<wfw:commentRss>http://newsparticipation.com/economist-paul-krugman-talks-about-the-recession-and-why-were-still-in-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The White House&#8217;s Economic Case for Reelection in 13 Charts</title>
		<link>http://newsparticipation.com/the-white-houses-economic-case-for-reelection-in-13-charts/</link>
		<comments>http://newsparticipation.com/the-white-houses-economic-case-for-reelection-in-13-charts/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 23:40:57 +0000</pubDate>
		<dc:creator>Newshound</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[2012 Elections]]></category>
		<category><![CDATA[Economic growth]]></category>
		<category><![CDATA[Economic growth charts]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Obama's economy]]></category>
		<category><![CDATA[US economy]]></category>
		<category><![CDATA[US Economy charts]]></category>

		<guid isPermaLink="false">http://newsparticipation.com/?p=3389</guid>
		<description><![CDATA[Whether you love the president, hate the president, or think he&#8217;s just in over his head, you&#8217;ll want to see this. It&#8217;s the Treasury Department&#8217;s visual slideshow of the state of the economy, called simply The U.S. Economy in Charts If you&#8217;re a fan of the Obama administration, you&#8217;ll want to see these graphs because they [...]]]></description>
		<wfw:commentRss>http://newsparticipation.com/the-white-houses-economic-case-for-reelection-in-13-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s corporate tax plan explained</title>
		<link>http://newsparticipation.com/obamas-corporate-tax-plan-explained/</link>
		<comments>http://newsparticipation.com/obamas-corporate-tax-plan-explained/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:21:27 +0000</pubDate>
		<dc:creator>Newsman</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[NewsParticipation]]></category>
		<category><![CDATA[Obama budget]]></category>
		<category><![CDATA[Obama tax plan]]></category>
		<category><![CDATA[Obama tax plan explained]]></category>
		<category><![CDATA[President Obama's tax plan]]></category>

		<guid isPermaLink="false">http://newsparticipation.com/?p=3296</guid>
		<description><![CDATA[CNN&#8217;s Christine Romans explains what&#8217;s in President Obama&#8217;s corporate tax plan.]]></description>
		<wfw:commentRss>http://newsparticipation.com/obamas-corporate-tax-plan-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In 400+ Days The GOP Has Created 0 And Tried To Kill 7.4 Million Jobs</title>
		<link>http://newsparticipation.com/in-400-days-the-gop-has-created-0-and-tried-to-kill-7-4-million-jobs/</link>
		<comments>http://newsparticipation.com/in-400-days-the-gop-has-created-0-and-tried-to-kill-7-4-million-jobs/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 21:19:20 +0000</pubDate>
		<dc:creator>Newsman</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[gop job creation]]></category>
		<category><![CDATA[GOP jobs bills]]></category>
		<category><![CDATA[job creation]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Obama jobs bill]]></category>
		<category><![CDATA[Obama on jobs]]></category>

		<guid isPermaLink="false">http://newsparticipation.com/?p=3184</guid>
		<description><![CDATA[In the over 400 days since Republicans took control of the House, the GOP hasn’t passed a single job creation bill, but has passed bills that would kill 7.4 million jobs. House Democrats has proposed 31 different bills to create jobs since Republicans have taken over, and all of them have been defeated. Here is [...]]]></description>
		<wfw:commentRss>http://newsparticipation.com/in-400-days-the-gop-has-created-0-and-tried-to-kill-7-4-million-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emergency Webcast: The Great Threat We Must Conquer</title>
		<link>http://newsparticipation.com/emergency-webcast-the-great-threat-we-must-conquer/</link>
		<comments>http://newsparticipation.com/emergency-webcast-the-great-threat-we-must-conquer/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 06:08:14 +0000</pubDate>
		<dc:creator>WikiIntelNews</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Personal Story]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[iran]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Lyndon LaRouche]]></category>
		<category><![CDATA[ww3]]></category>

		<guid isPermaLink="false">http://newsparticipation.com/?p=3162</guid>
		<description><![CDATA[While the European and American economies are on an accelerating path to collapse, and the escalation of world war persists, all opposition to the instrument of this process has been removed when the Democratic party recently rejected running an opposing candidate against Barack Obama in the 2012 Elections. That, along with equally ridiculous lack of [...]]]></description>
		<wfw:commentRss>http://newsparticipation.com/emergency-webcast-the-great-threat-we-must-conquer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodbye, Middle Class</title>
		<link>http://newsparticipation.com/goodbye-middle-class/</link>
		<comments>http://newsparticipation.com/goodbye-middle-class/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 03:44:15 +0000</pubDate>
		<dc:creator>Newsman</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Homelessness]]></category>
		<category><![CDATA[Middle class]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://newsparticipation.com/?p=3138</guid>
		<description><![CDATA[The American middle class is disappearing, and fast and the problem is that even people on salaries you would have thought made them immune are equally vulnerable as the story below illustrates. Nearly one in two Americans is now living on the lower end of the income scale, according to the Census Bureau. For a [...]]]></description>
		<wfw:commentRss>http://newsparticipation.com/goodbye-middle-class/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Text of H.R. 1489: Return to Prudent Banking Act of 2011</title>
		<link>http://newsparticipation.com/text-of-h-r-1489-return-to-prudent-banking-act-of-2011/</link>
		<comments>http://newsparticipation.com/text-of-h-r-1489-return-to-prudent-banking-act-of-2011/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:22:21 +0000</pubDate>
		<dc:creator>Newshound</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Original Reporting]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[American Economy.]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Glass-Stegall act]]></category>
		<category><![CDATA[Reinstae The Glass-Stegall Act]]></category>
		<category><![CDATA[Reinstate Glass Stegall]]></category>
		<category><![CDATA[Rep Marcy Kaptur]]></category>
		<category><![CDATA[Return to Prudent Banking act]]></category>
		<category><![CDATA[The Federal Deposti Insurance Act]]></category>

		<guid isPermaLink="false">http://newsparticipation.com/?p=3113</guid>
		<description><![CDATA[&#160; &#160; Apr 12, 2011 &#8211; Introduced in House. This is the original text of the bill as it was written by its sponsor and submitted to the House for consideration. This is the latest version of the bill currently available on GovTrack. HR 1489 IH 112th CONGRESS 1st Session H. R. 1489 To repeal [...]]]></description>
		<wfw:commentRss>http://newsparticipation.com/text-of-h-r-1489-return-to-prudent-banking-act-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Obama Calls Out Senator Lee of Utah.</title>
		<link>http://newsparticipation.com/president-obama-calls-out-senator-lee-of-utah/</link>
		<comments>http://newsparticipation.com/president-obama-calls-out-senator-lee-of-utah/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:59:36 +0000</pubDate>
		<dc:creator>Newshound</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Obama's weekly address]]></category>
		<category><![CDATA[SOTU blueprint]]></category>
		<category><![CDATA[State of the Union]]></category>
		<category><![CDATA[White house address]]></category>

		<guid isPermaLink="false">http://newsparticipation.com/?p=3109</guid>
		<description><![CDATA[n his weekly address, President Obama discusses the blueprint he put forward this week in the State of the Union Address for creating an economy built to last. After focusing on American manufacturing, American energy, and skills for American workers during each of the last three days, he used his weekly address to highlight his [...]]]></description>
		<wfw:commentRss>http://newsparticipation.com/president-obama-calls-out-senator-lee-of-utah/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
